MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION |
||
---|---|---|
Sl. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BEARYS SEA SIDE PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 830744 |
3 | SCHOOL CODE (IF APPLICABLE) | 45649 |
4 | COMPLETE ADDRESS WITH PIN CODE | BEARYS SEA SIDE PUBLIC SCHOOL, UDUPI, KARNATAKA-576217 |
5 | PRINCIPAL NAME | ASHWINI SHETTY |
6 | PRINCIPAL QUALIFICATION | B.A,D.ED,M.BA,B.ED |
7 | SCHOOL EMAIL ID | bssps@bearyseducation.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9740915253 |
B: DOCUMENTS AND INFORMATION |
||
---|---|---|
Sl. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS |
||
---|---|---|
Sl. No. | DOCUMENTS/INFORMATION | YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View Here |
2 | ANNUAL ACADEMIC CALENDER | View Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
D: STAFF (TEACHING) |
||
---|---|---|
Sl. No. | DOCUMENTS/INFORMATION | YOUR SCHOOL’S WEBSITE |
1 | PRINCIPAL | ASHWINI SHETTY |
2 | TOTAL NO. OF TEACHERS | 29 |
PGT | 5 | |
TGT | 6 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Praveen |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr.Firdose |
RESULT CLASS: X |
|||||
---|---|---|---|---|---|
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 35 | 35 | 100 |
RESULT CLASS: XII |
|||||
---|---|---|---|---|---|
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE |
||
---|---|---|
Sl. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 13314 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
4 & 150 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
OASIS DATA
2018-19
OASIS DATA
2019-20
OASIS DATA
2020-21
OASIS DATA
2021-22
OASIS DATA
2022-23
OASIS DATA
2023-24
OASIS DATA
2024-25